| Cumulative Summary | |||||||
| Total Entries | Normal | Critical | Suspended | Attempts | Failures | Success Rate | Last Poll |
| 27 | 27 | 0 | 0 | 64,179 | 0 | 100.0000 % | 5/11/2008 09:26 |
| StatusReport | ||||||||
| Type | Name | Status | Time | Time in State | Attempt/Fail | S.Rate% | State Change | |
|
|
NET | Atlas - Secure FTP | OK | 203 ms | 8:17:45:45 | 2377/0 | 100.0000% | |
|
|
NET | Automated | OK | 407 ms | 8:17:45:45 | 2377/0 | 100.0000% | |
|
|
NET | Barrett | OK | 0 ms | 8:17:45:45 | 2377/0 | 100.0000% | |
|
|
NET | Fordyce | OK | 0 ms | 8:17:45:45 | 2377/0 | 100.0000% | |
|
|
NET | Gumby | OK | 422 ms | 8:17:45:45 | 2377/0 | 100.0000% | |
|
|
NET | Life Matters | OK | 313 ms | 8:17:45:45 | 2377/0 | 100.0000% | |
|
|
NET | Mongo | OK | 437 ms | 8:17:45:45 | 2377/0 | 100.0000% | |
|
|
NET | Moose | OK | 390 ms | 8:17:45:45 | 2377/0 | 100.0000% | |
|
|
NET | Portugal Online.com | OK | 344 ms | 8:17:45:45 | 2377/0 | 100.0000% | |
|
|
NET | Rocky | OK | 1 ms | 8:17:45:45 | 2377/0 | 100.0000% | |
|
|
NET | Roo | OK | 1 ms | 8:17:45:46 | 2377/0 | 100.0000% | |
|
|
NET | Royall Hawaii | OK | 453 ms | 8:17:45:46 | 2377/0 | 100.0000% | |
|
|
NET | Screen | OK | 3 ms | 8:17:45:46 | 2377/0 | 100.0000% | |
|
|
NET | Sierra Trek | OK | 141 ms | 8:17:45:46 | 2377/0 | 100.0000% | |
|
|
NET | Summer FTP | OK | 328 ms | 8:17:45:46 | 2377/0 | 100.0000% | |
|
|
NET | Summer Web | OK | 453 ms | 8:17:45:46 | 2377/0 | 100.0000% | |
|
|
NET | Tahoe | OK | 453 ms | 8:17:45:46 | 2377/0 | 100.0000% | |
|
|
NET | Tinker | OK | 0 ms | 8:17:45:46 | 2377/0 | 100.0000% | |
|
|
NET | Tinker POP3 | OK | 343 ms | 8:17:45:46 | 2377/0 | 100.0000% | |
|
|
NET | Tinker SMTP | OK | 328 ms | 8:17:45:46 | 2377/0 | 100.0000% | |
|
|
NET | Webbie | OK | 0 ms | 8:17:45:46 | 2377/0 | 100.0000% | |
|
|
NET | Winker | OK | 1 ms | 8:17:45:46 | 2377/0 | 100.0000% | |
|
|
NET | Yuppers | OK | 344 ms | 8:17:45:46 | 2377/0 | 100.0000% | |
|
|
NET | Zamba | OK | 1 ms | 8:17:45:46 | 2377/0 | 100.0000% | |
|
|
NET | Zipppy SMTP | OK | 0 ms | 8:17:45:46 | 2377/0 | 100.0000% | |
|
|
NET | Zippy | OK | 0 ms | 8:17:45:46 | 2377/0 | 100.0000% | |
|
|
NET | Zippy POP3 | OK | 328 ms | 8:17:45:46 | 2377/0 | 100.0000% | |
|
©2008 by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |