| Cumulative Summary | |||||||
| Total Entries | Normal | Critical | Suspended | Attempts | Failures | Success Rate | Last Poll |
| 29 | 29 | 0 | 0 | 20,445 | 3 | 99.9853 % | 2/22/2010 16:00 |
| StatusReport | ||||||||
| Type | Name | Status | Time | Time in State | Attempt/Fail | S.Rate% | State Change | |
|
|
NET | Atlas - Secure FTP | OK | 172 ms | 2:19:32:53 | 705/0 | 100.0000% | 2/19/2010 20:27 |
|
|
NET | Automated | OK | 359 ms | 2:19:32:53 | 705/0 | 100.0000% | 2/19/2010 20:27 |
|
|
NET | Gumby | OK | 360 ms | 2:19:32:54 | 705/0 | 100.0000% | 2/19/2010 20:27 |
|
|
NET | Kreck.com | OK | 672 ms | 2:19:32:54 | 705/0 | 100.0000% | 2/19/2010 20:27 |
|
|
NET | Life Matters | OK | 282 ms | 2:19:32:54 | 705/0 | 100.0000% | 2/19/2010 20:27 |
|
|
NET | Mongo | OK | 375 ms | 2:19:32:54 | 705/0 | 100.0000% | 2/19/2010 20:27 |
|
|
NET | Moose | OK | 281 ms | 2:19:32:54 | 705/0 | 100.0000% | 2/19/2010 20:27 |
|
|
NET | Roo | OK | 2 ms | 2:19:32:54 | 705/0 | 100.0000% | 2/19/2010 20:27 |
|
|
ADDIN | Royall Hawaii | OK | 422 ms | 2:19:32:54 | 705/0 | 100.0000% | 2/19/2010 20:27 |
|
|
NET | Ruby | OK | 1 ms | 2:19:32:54 | 705/0 | 100.0000% | 2/19/2010 20:27 |
|
|
NET | Screen | OK | 2 ms | 2:19:32:54 | 705/0 | 100.0000% | 2/19/2010 20:27 |
|
|
NET | Sierra Trek | OK | 125 ms | 2:19:32:54 | 705/0 | 100.0000% | 2/19/2010 20:27 |
|
|
NET | SSH FTP Server | OK | 282 ms | 2:19:32:54 | 705/0 | 100.0000% | 2/19/2010 20:27 |
|
|
NET | Summer FTP | OK | 282 ms | 2:19:32:54 | 705/0 | 100.0000% | 2/19/2010 20:27 |
|
|
NET | Summer Web | OK | 406 ms | 1:21:20:48 | 705/3 | 99.5745% | 2/20/2010 18:39 |
|
|
NET | Tahoe | OK | 391 ms | 2:19:32:54 | 705/0 | 100.0000% | 2/19/2010 20:27 |
|
|
NET | Tinker | OK | 0 ms | 2:19:32:54 | 705/0 | 100.0000% | 2/19/2010 20:27 |
|
|
NET | Tinker POP3 | OK | 297 ms | 2:19:32:55 | 705/0 | 100.0000% | 2/19/2010 20:27 |
|
|
NET | Tinker SMTP | OK | 297 ms | 2:19:32:55 | 705/0 | 100.0000% | 2/19/2010 20:27 |
|
|
NET | Wans | OK | 8 ms | 2:19:32:55 | 705/0 | 100.0000% | 2/19/2010 20:27 |
|
|
NET | Webbie | OK | 1 ms | 2:19:32:55 | 705/0 | 100.0000% | 2/19/2010 20:27 |
|
|
ADDIN | Webmail | OK | 578 ms | 2:19:32:55 | 705/0 | 100.0000% | 2/19/2010 20:27 |
|
|
NET | Winker | OK | 2 ms | 2:19:32:55 | 705/0 | 100.0000% | 2/19/2010 20:27 |
|
|
NET | Yuppers | OK | 297 ms | 2:19:32:55 | 705/0 | 100.0000% | 2/19/2010 20:27 |
|
|
NET | Zamba | OK | 0 ms | 2:19:32:55 | 705/0 | 100.0000% | 2/19/2010 20:27 |
|
|
NET | Zamba FTP | OK | 297 ms | 2:19:32:55 | 705/0 | 100.0000% | 2/19/2010 20:27 |
|
|
NET | Zipppy SMTP | OK | 1 ms | 2:19:32:55 | 705/0 | 100.0000% | 2/19/2010 20:27 |
|
|
NET | Zippy | OK | 0 ms | 2:19:32:55 | 705/0 | 100.0000% | 2/19/2010 20:27 |
|
|
NET | Zippy POP3 | OK | 313 ms | 2:19:32:55 | 705/0 | 100.0000% | 2/19/2010 20:27 |
|
©2010 by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |