Generated: 9/3/2010 05:36
Host State: POLL
ZAMBA

Cumulative Summary
Total Entries Normal Critical Suspended Attempts Failures Success Rate Last Poll
31 30 0 1 2,850 0 100.0000 % 9/3/2010 05:36

StatusReport
  Type Name Status Time Time in State Attempt/Fail S.Rate% State Change
NET Ruby SUSPENDED 0 ms 0:08:58:06 0/0 0.0000% 9/2/2010 20:38
NET Atlas - Secure FTP OK 125 ms 0:08:58:07 95/0 100.0000% 9/2/2010 20:38
NET Automated OK 219 ms 0:08:58:07 95/0 100.0000% 9/2/2010 20:38
NET Gumby OK 234 ms 0:08:58:07 95/0 100.0000% 9/2/2010 20:38
ADDIN Kendal-Jackson OK 406 ms 0:08:58:07 95/0 100.0000% 9/2/2010 20:38
NET Kreck.com OK 172 ms 0:08:58:07 95/0 100.0000% 9/2/2010 20:38
NET Life Matters OK 172 ms 0:08:58:07 95/0 100.0000% 9/2/2010 20:38
NET Mongo OK 250 ms 0:08:58:07 95/0 100.0000% 9/2/2010 20:38
NET Moose OK 156 ms 0:08:58:07 95/0 100.0000% 9/2/2010 20:38
NET Roo OK 1 ms 0:08:58:07 95/0 100.0000% 9/2/2010 20:38
ADDIN Royall Hawaii OK 469 ms 0:08:58:07 95/0 100.0000% 9/2/2010 20:38
NET Screen OK 1 ms 0:08:58:07 95/0 100.0000% 9/2/2010 20:38
NET Sierra Trek OK 78 ms 0:08:58:07 95/0 100.0000% 9/2/2010 20:38
NET SSH FTP Server OK 219 ms 0:08:58:07 95/0 100.0000% 9/2/2010 20:38
NET Summer FTP OK 235 ms 0:08:58:07 95/0 100.0000% 9/2/2010 20:38
NET Summer Web OK 234 ms 0:08:58:08 95/0 100.0000% 9/2/2010 20:38
NET Tahoe OK 1 ms 0:08:58:08 95/0 100.0000% 9/2/2010 20:38
NET Tinker OK 0 ms 0:08:58:08 95/0 100.0000% 9/2/2010 20:38
NET Tinker POP3 OK 203 ms 0:08:58:08 95/0 100.0000% 9/2/2010 20:38
NET Tinker SMTP OK 203 ms 0:08:58:08 95/0 100.0000% 9/2/2010 20:38
NET Wans OK 7 ms 0:08:58:08 95/0 100.0000% 9/2/2010 20:38
NET Webbie OK 0 ms 0:08:58:08 95/0 100.0000% 9/2/2010 20:38
ADDIN Webmail Tinker OK 547 ms 0:08:58:08 95/0 100.0000% 9/2/2010 20:38
ADDIN Webmail Zippy OK 484 ms 0:08:58:08 95/0 100.0000% 9/2/2010 20:38
NET Winker OK 1 ms 0:08:58:08 95/0 100.0000% 9/2/2010 20:38
NET Yuppers OK 219 ms 0:08:58:08 95/0 100.0000% 9/2/2010 20:38
NET Zamba OK 1 ms 0:08:58:08 95/0 100.0000% 9/2/2010 20:38
NET Zamba FTP OK 219 ms 0:08:58:09 95/0 100.0000% 9/2/2010 20:38
NET Zipppy SMTP OK 218 ms 0:08:58:09 95/0 100.0000% 9/2/2010 20:38
NET Zippy OK 0 ms 0:08:58:09 95/0 100.0000% 9/2/2010 20:38
NET Zippy POP3 OK 250 ms 0:08:58:09 95/0 100.0000% 9/2/2010 20:38


©2010 by RGE, Inc. - All Rights Reserved
IPSentry® is a registered trademark of RGE, Inc.
http://www.ipsentry.com