Generated: 5/25/2013 06:01
Host State: POLL
ZAMBA

Cumulative Summary
Total Entries Normal Critical Suspended Attempts Failures Success Rate Last Poll
45 44 0 1 118,299 9 99.9924 % 5/25/2013 06:01

StatusReport
  Type Name Status Time Time in State Attempt/Fail S.Rate% State Change
ADDIN DR. Bernd Friedlander.com SUSPENDED 0 ms 10:08:22:36 0/0 0.0000% 5/14/2013 21:39
ADDIN A Special Find OK 438 ms 10:08:22:36 2749/0 100.0000% 5/14/2013 21:39
NET Atlas - Secure FTP OK 94 ms 10:08:22:37 2749/0 100.0000% 5/14/2013 21:39
NET Automated OK 140 ms 10:08:22:37 2749/0 100.0000% 5/14/2013 21:39
NET cPanelVPS FTP OK 110 ms 10:08:22:37 2749/0 100.0000% 5/14/2013 21:39
NET cPanelVPS Web OK 141 ms 10:08:22:37 2749/0 100.0000% 5/14/2013 21:39
NET Dave's 2008 OK 1 ms 10:08:22:37 2749/0 100.0000% 5/14/2013 21:39
NET Gumby OK 141 ms 10:08:22:37 2749/0 100.0000% 5/14/2013 21:39
NET KJ Web 08 OK 0 ms 10:08:22:37 2749/0 100.0000% 5/14/2013 21:39
ADDIN Kreck SQL08 OK 234 ms 10:08:22:37 2749/0 100.0000% 5/14/2013 21:39
NET Kreck Web 08 OK 1 ms 10:08:22:37 2749/0 100.0000% 5/14/2013 21:39
ADDIN Kreck Web08 Time OK 218 ms 6:21:26:23 238/5 97.8992% 5/18/2013 08:35
ADDIN Kreck Winker OK 250 ms 10:08:22:37 2749/0 100.0000% 5/14/2013 21:39
NET Kreck.com OK 62 ms 10:08:22:37 2749/0 100.0000% 5/14/2013 21:39
ADDIN Life Enhancement OK 406 ms 4:01:41:24 2749/1 99.9636% 5/21/2013 04:20
NET Life Matters OK 63 ms 10:08:22:37 2749/0 100.0000% 5/14/2013 21:39
NET Mongo OK 125 ms 10:08:22:37 2749/0 100.0000% 5/14/2013 21:39
NET Moose OK 63 ms 10:08:22:37 2749/0 100.0000% 5/14/2013 21:39
ADDIN net10 web site OK 203 ms 10:08:22:37 2749/0 100.0000% 5/14/2013 21:39
NET Roo OK 1 ms 10:08:22:37 2749/0 100.0000% 5/14/2013 21:39
ADDIN Royall Hawaii OK 281 ms 10:08:22:37 2749/0 100.0000% 5/14/2013 21:39
NET Screen OK 0 ms 10:08:22:37 2749/0 100.0000% 5/14/2013 21:39
NET Secondary DNS OK 85 ms 10:08:22:37 2749/0 100.0000% 5/14/2013 21:39
NET Sierra Trek OK 31 ms 10:08:22:37 2749/0 100.0000% 5/14/2013 21:39
NET SSH FTP Server OK 94 ms 10:08:22:37 2749/0 100.0000% 5/14/2013 21:39
ADDIN Support Kreck.com OK 187 ms 10:05:50:18 2749/1 99.9636% 5/15/2013 00:11
NET Tinker OK 0 ms 10:08:22:37 2748/0 100.0000% 5/14/2013 21:39
NET Tinker POP3 OK 93 ms 10:08:22:37 2748/0 100.0000% 5/14/2013 21:39
NET Tinker SMTP OK 125 ms 10:08:22:37 2748/0 100.0000% 5/14/2013 21:39
NET VM01 OK 1 ms 10:08:22:37 2748/0 100.0000% 5/14/2013 21:39
NET VM02 OK 1 ms 10:08:22:37 2748/0 100.0000% 5/14/2013 21:39
NET VM03 OK 1 ms 10:08:22:37 2748/0 100.0000% 5/14/2013 21:39
NET VPSSQL08 OK 3 ms 10:08:22:37 2748/0 100.0000% 5/14/2013 21:39
NET Web 08 OK 1 ms 10:08:22:37 2748/0 100.0000% 5/14/2013 21:39
NET Webbie OK 1 ms 10:08:22:37 2748/0 100.0000% 5/14/2013 21:39
ADDIN Webbie SQL OK 47 ms 10:08:22:37 2748/0 100.0000% 5/14/2013 21:39
ADDIN Webmail Tinker OK 516 ms 0:23:44:30 2748/1 99.9636% 5/24/2013 06:17
ADDIN Webmail Zippy OK 359 ms 5:10:35:38 2621/1 99.9618% 5/19/2013 19:26
NET Winker OK 0 ms 10:08:22:37 2748/0 100.0000% 5/14/2013 21:39
NET Yuppers OK 140 ms 10:08:22:37 2748/0 100.0000% 5/14/2013 21:39
NET Zamba OK 0 ms 10:08:22:37 2748/0 100.0000% 5/14/2013 21:39
NET Zamba FTP OK 157 ms 10:08:22:37 2748/0 100.0000% 5/14/2013 21:39
NET Zipppy SMTP OK 156 ms 10:08:22:37 2748/0 100.0000% 5/14/2013 21:39
NET Zippy OK 1 ms 10:08:22:37 2748/0 100.0000% 5/14/2013 21:39
NET Zippy POP3 OK 141 ms 10:08:22:37 2748/0 100.0000% 5/14/2013 21:39


©2013 by RGE, Inc. - All Rights Reserved
IPSentry® is a registered trademark of RGE, Inc.
http://www.ipsentry.com