Generated: 8/21/2008 11:13
Host State: POLL
FORDYCE

Cumulative Summary
Total Entries Normal Critical Suspended Attempts Failures Success Rate Last Poll
27 27 0 0 60,129 18 99.9701 % 8/21/2008 11:13

StatusReport
  Type Name Status Time Time in State Attempt/Fail S.Rate% State Change
NET Atlas - Secure FTP OK 187 ms 8:02:42:48 2227/0 100.0000%
NET Automated OK 422 ms 5:01:16:04 2227/4 99.8204%
NET Barrett OK 0 ms 8:02:42:48 2227/0 100.0000%
NET Fordyce OK 0 ms 8:02:42:48 2227/0 100.0000%
NET Gumby OK 407 ms 2:21:23:00 2227/1 99.9551%
NET Life Matters OK 313 ms 8:02:42:48 2227/0 100.0000%
NET Mongo OK 422 ms 8:02:42:48 2227/0 100.0000%
NET Moose OK 313 ms 7:12:11:41 2227/1 99.9551%
NET Rocky OK 1 ms 7:12:11:41 2227/1 99.9551%
NET Roo OK 0 ms 8:02:42:48 2227/0 100.0000%
NET Royall Hawaii OK 469 ms 2:21:22:56 2227/1 99.9551%
NET Screen OK 4 ms 8:02:42:48 2227/0 100.0000%
NET Sierra Trek OK 125 ms 8:02:42:48 2227/0 100.0000%
NET Summer FTP OK 313 ms 8:02:42:48 2227/0 100.0000%
NET Summer Web OK 422 ms 8:02:42:48 2227/0 100.0000%
NET Tahoe OK 406 ms 5:01:15:59 2227/4 99.8204%
NET Tinker OK 1 ms 8:02:42:48 2227/0 100.0000%
NET Tinker POP3 OK 313 ms 8:02:42:48 2227/0 100.0000%
NET Tinker SMTP OK 328 ms 8:02:42:48 2227/0 100.0000%
NET Webbie OK 1 ms 8:02:42:48 2227/0 100.0000%
ADDIN Webmail OK 500 ms 0:02:11:06 2227/6 99.7306%
NET Winker OK 1 ms 8:02:42:48 2227/0 100.0000%
NET Yuppers OK 406 ms 8:02:42:48 2227/0 100.0000%
NET Zamba OK 1 ms 8:02:42:48 2227/0 100.0000%
NET Zipppy SMTP OK 1 ms 8:02:42:48 2227/0 100.0000%
NET Zippy OK 1 ms 8:02:42:48 2227/0 100.0000%
NET Zippy POP3 OK 422 ms 8:02:42:49 2227/0 100.0000%


©2008 by RGE, Inc. - All Rights Reserved
IPSentry® is a registered trademark of RGE, Inc.
http://www.ipsentry.com