Generated: 5/23/2013 23:48
Host State: POLL
ZAMBA

Cumulative Summary
Total Entries Normal Critical Suspended Attempts Failures Success Rate Last Poll
45 44 0 1 103,935 8 99.9923 % 5/23/2013 23:48

StatusReport
  Type Name Status Time Time in State Attempt/Fail S.Rate% State Change
ADDIN DR. Bernd Friedlander.com SUSPENDED 0 ms 9:02:09:23 0/0 0.0000% 5/14/2013 21:39
ADDIN A Special Find OK 422 ms 9:02:09:23 2415/0 100.0000% 5/14/2013 21:39
NET Atlas - Secure FTP OK 94 ms 9:02:09:23 2415/0 100.0000% 5/14/2013 21:39
NET Automated OK 141 ms 9:02:09:23 2415/0 100.0000% 5/14/2013 21:39
NET cPanelVPS FTP OK 125 ms 9:02:09:23 2415/0 100.0000% 5/14/2013 21:39
NET cPanelVPS Web OK 110 ms 9:02:09:23 2415/0 100.0000% 5/14/2013 21:39
NET Dave's 2008 OK 1 ms 9:02:09:23 2415/0 100.0000% 5/14/2013 21:39
NET Gumby OK 141 ms 9:02:09:23 2415/0 100.0000% 5/14/2013 21:39
NET KJ Web 08 OK 1 ms 9:02:09:23 2415/0 100.0000% 5/14/2013 21:39
ADDIN Kreck SQL08 OK 235 ms 9:02:09:23 2415/0 100.0000% 5/14/2013 21:39
NET Kreck Web 08 OK 0 ms 9:02:09:23 2415/0 100.0000% 5/14/2013 21:39
ADDIN Kreck Web08 Time OK 250 ms 5:15:13:09 214/5 97.6636% 5/18/2013 08:35
ADDIN Kreck Winker OK 250 ms 9:02:09:23 2415/0 100.0000% 5/14/2013 21:39
NET Kreck.com OK 78 ms 9:02:09:24 2415/0 100.0000% 5/14/2013 21:39
ADDIN Life Enhancement OK 390 ms 2:19:28:11 2415/1 99.9586% 5/21/2013 04:20
NET Life Matters OK 79 ms 9:02:09:24 2415/0 100.0000% 5/14/2013 21:39
NET Mongo OK 140 ms 9:02:09:24 2415/0 100.0000% 5/14/2013 21:39
NET Moose OK 47 ms 9:02:09:24 2415/0 100.0000% 5/14/2013 21:39
ADDIN net10 web site OK 203 ms 9:02:09:24 2415/0 100.0000% 5/14/2013 21:39
NET Roo OK 1 ms 9:02:09:24 2415/0 100.0000% 5/14/2013 21:39
ADDIN Royall Hawaii OK 297 ms 9:02:09:24 2415/0 100.0000% 5/14/2013 21:39
NET Screen OK 0 ms 9:02:09:24 2415/0 100.0000% 5/14/2013 21:39
NET Secondary DNS OK 85 ms 9:02:09:24 2415/0 100.0000% 5/14/2013 21:39
NET Sierra Trek OK 31 ms 9:02:09:24 2415/0 100.0000% 5/14/2013 21:39
NET SSH FTP Server OK 125 ms 9:02:09:24 2415/0 100.0000% 5/14/2013 21:39
ADDIN Support Kreck.com OK 218 ms 8:23:37:05 2415/1 99.9586% 5/15/2013 00:11
NET Tinker OK 1 ms 9:02:09:24 2414/0 100.0000% 5/14/2013 21:39
NET Tinker POP3 OK 109 ms 9:02:09:24 2414/0 100.0000% 5/14/2013 21:39
NET Tinker SMTP OK 125 ms 9:02:09:24 2414/0 100.0000% 5/14/2013 21:39
NET VM01 OK 0 ms 9:02:09:24 2414/0 100.0000% 5/14/2013 21:39
NET VM02 OK 0 ms 9:02:09:24 2414/0 100.0000% 5/14/2013 21:39
NET VM03 OK 0 ms 9:02:09:24 2414/0 100.0000% 5/14/2013 21:39
NET VPSSQL08 OK 3 ms 9:02:09:24 2414/0 100.0000% 5/14/2013 21:39
NET Web 08 OK 1 ms 9:02:09:24 2414/0 100.0000% 5/14/2013 21:39
NET Webbie OK 0 ms 9:02:09:24 2414/0 100.0000% 5/14/2013 21:39
ADDIN Webbie SQL OK 62 ms 9:02:09:24 2414/0 100.0000% 5/14/2013 21:39
ADDIN Webmail Tinker OK 468 ms 9:02:09:24 2414/0 100.0000% 5/14/2013 21:39
ADDIN Webmail Zippy OK 375 ms 4:04:22:25 2309/1 99.9567% 5/19/2013 19:26
NET Winker OK 0 ms 9:02:09:24 2414/0 100.0000% 5/14/2013 21:39
NET Yuppers OK 109 ms 9:02:09:24 2414/0 100.0000% 5/14/2013 21:39
NET Zamba OK 0 ms 9:02:09:24 2414/0 100.0000% 5/14/2013 21:39
NET Zamba FTP OK 125 ms 9:02:09:24 2414/0 100.0000% 5/14/2013 21:39
NET Zipppy SMTP OK 110 ms 9:02:09:24 2414/0 100.0000% 5/14/2013 21:39
NET Zippy OK 0 ms 9:02:09:24 2414/0 100.0000% 5/14/2013 21:39
NET Zippy POP3 OK 125 ms 9:02:09:24 2414/0 100.0000% 5/14/2013 21:39


©2013 by RGE, Inc. - All Rights Reserved
IPSentry® is a registered trademark of RGE, Inc.
http://www.ipsentry.com