| Cumulative Summary | |||||||
| Total Entries | Normal | Critical | Suspended | Attempts | Failures | Success Rate | Last Poll |
| 45 | 44 | 0 | 1 | 871,609 | 36 | 99.9959 % | 2/1/2012 19:13 |
| StatusReport | ||||||||
| Type | Name | Status | Time | Time in State | Attempt/Fail | S.Rate% | State Change | |
|
|
ADDIN | Kendal-Jackson | SUSPENDED | 0 ms | 71:03:03:19 | 0/0 | 0.0000% | 11/22/2011 16:10 |
|
|
ADDIN | A Special Find | OK | 406 ms | 15:00:50:46 | 19828/1 | 99.9950% | 1/17/2012 18:22 |
|
|
NET | Atlas - Secure FTP | OK | 94 ms | 71:03:03:20 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
NET | Automated | OK | 140 ms | 71:03:03:20 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
NET | cPanelVPS FTP | OK | 125 ms | 71:03:03:20 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
NET | cPanelVPS Web | OK | 141 ms | 3:00:37:38 | 19828/3 | 99.9849% | 1/29/2012 18:35 |
|
|
NET | Dave's 2008 | OK | 1 ms | 71:03:03:20 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
NET | Gumby | OK | 140 ms | 71:03:03:20 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
NET | KJ Web 08 | OK | 1 ms | 71:03:03:20 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
NET | Kreck Web 08 | OK | 0 ms | 71:03:03:20 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
NET | Kreck.com | OK | 78 ms | 71:03:03:20 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
ADDIN | Life Enhancement | OK | 531 ms | 37:19:05:11 | 19828/3 | 99.9849% | 12/26/2011 00:08 |
|
|
NET | Life Matters | OK | 93 ms | 71:03:03:20 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
NET | Mongo | OK | 140 ms | 71:03:03:20 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
NET | Moose | OK | 78 ms | 71:03:03:20 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
ADDIN | net10 web site | OK | 188 ms | 71:03:03:20 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
NET | Roo | OK | 0 ms | 71:03:03:20 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
ADDIN | Royall Hawaii | OK | 297 ms | 1:15:20:01 | 19828/10 | 99.9496% | 1/31/2012 03:53 |
|
|
NET | Screen | OK | 0 ms | 71:03:03:20 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
NET | Secondary DNS | OK | 81 ms | 43:16:22:05 | 19828/1 | 99.9950% | 12/20/2011 02:51 |
|
|
NET | Sierra Trek | OK | 47 ms | 71:03:03:20 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
NET | SSH FTP Server | OK | 125 ms | 7:16:50:54 | 19828/5 | 99.9748% | 1/25/2012 02:22 |
|
|
NET | Summer FTP | OK | 125 ms | 71:03:03:20 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
NET | Summer Web | OK | 140 ms | 71:03:03:20 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
ADDIN | Support Kreck.com | OK | 250 ms | 71:03:03:20 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
NET | Tinker | OK | 0 ms | 71:03:03:20 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
NET | Tinker POP3 | OK | 125 ms | 71:03:03:20 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
NET | Tinker SMTP | OK | 125 ms | 71:03:03:20 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
NET | VM01 | OK | 0 ms | 71:03:03:20 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
NET | VM02 | OK | 1 ms | 71:03:03:20 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
NET | VM03 | OK | 0 ms | 71:03:03:20 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
NET | VPSSQL08 | OK | 1 ms | 71:03:03:20 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
NET | Wans | OK | 12 ms | 11:22:11:04 | 19828/1 | 99.9950% | 1/20/2012 21:02 |
|
|
NET | Web 08 | OK | 1 ms | 71:03:03:20 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
NET | Webbie | OK | 4 ms | 71:03:03:21 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
ADDIN | Webbie SQL | OK | 62 ms | 10:17:07:52 | 19828/2 | 99.9899% | 1/22/2012 02:05 |
|
|
ADDIN | Webmail Tinker | OK | 344 ms | 71:03:03:21 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
ADDIN | Webmail Zippy | OK | 391 ms | 25:22:17:27 | 19005/5 | 99.9737% | 1/6/2012 20:56 |
|
|
NET | Winker | OK | 2 ms | 71:03:03:21 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
NET | Yuppers | OK | 109 ms | 71:03:03:21 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
NET | Zamba | OK | 0 ms | 71:03:03:21 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
NET | Zamba FTP | OK | 125 ms | 7:16:50:52 | 19828/5 | 99.9748% | 1/25/2012 02:22 |
|
|
NET | Zipppy SMTP | OK | 125 ms | 71:03:03:21 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
NET | Zippy | OK | 1 ms | 71:03:03:21 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
|
NET | Zippy POP3 | OK | 125 ms | 71:03:03:21 | 19828/0 | 100.0000% | 11/22/2011 16:10 |
|
©2012 by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |